|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 HAIR KLINIQUE |
| 023 | Kathy Joseph | 3 | 270 | 90 | | 104 | 270 | 104 | 270
| | 039 | Tiffany Trentman | 3 | 336 | 112 | | 137 | 336 | 137 | 336
| | 044 | Jackie Mason | 6 | 782 | 130 | | 157 | 411 | 157 | 411
| | 053 | Sherry Fetzer | 6 | 812 | 135 | | 156 | 422 | 156 | 422
| | 055 | Nancy Carder | | | | | | | |
| | 059 | Carol Adam | | | | | | | |
| | 065 | Sarah Pohlman | 6 | 541 | 90 | | 116 | 284 | 116 | 284
| | 068 | Marsha Dorsten | 3 | 144 | 48 | | 63 | 144 | 63 | 144
|
| 2 C.M.S. |
| 011 | Jenny German | 6 | 798 | 133 | | 152 | 419 | 152 | 419
| | 012 | Jenny Fox | 6 | 676 | 112 | | 138 | 358 | 138 | 358
| | 013 | Dorothy Landwehr | 6 | 732 | 122 | | 144 | 392 | 144 | 392
| | 014 | Connie Paddubny | 3 | 379 | 126 | | 139 | 379 | 139 | 379
| | 022 | Darlene Schulte | | | | | | | |
| | 027 | Merlene Metzger | 3 | 386 | 128 | | 145 | 386 | 145 | 386
| | 067 | Rita Wueller | 6 | 848 | 141 | | 189 | 478 | 189 | 478
|
| 3 ADAMS AUTOMOTIVE |
| 006 | Marianne Mahlie | 3 | 448 | 149 | | 172 | 448 | 172 | 448
| | 007 | Cathy Hughes | 3 | 487 | 162 | | 172 | 487 | 172 | 487
| | 008 | Judy Landwehr | 6 | 868 | 144 | | 192 | 511 | 192 | 511
| | 009 | Chris Mahlie | 6 | 1088 | 181 | | 224 | 608 | 224 | 608
| | 010 | Deb Schurger | 6 | 649 | 108 | | 127 | 346 | 127 | 346
| | 026 | Amy Fischbach | | | | | | | |
| | 037 | Lisa Hughes | | | | | | | |
|
| 4 PICTURE THIS |
| 028 | Michelle Meyer | 6 | 701 | 116 | | 145 | 353 | 145 | 353
| | 029 | Sherry Fair | 6 | 725 | 120 | | 148 | 399 | 148 | 399
| | 034 | Pam Miller | 3 | 443 | 147 | | 165 | 443 | 165 | 443
| | 035 | Kelly Hubert | 6 | 1006 | 167 | | 182 | 517 | 182 | 517
| | 036 | Heather Moenter | | | | | | | |
| | 043 | Amy Jackson | 6 | 694 | 115 | | 136 | 372 | 136 | 372
| | 045 | Mandy Wrasman | 3 | 335 | 111 | | 128 | 335 | 128 | 335
|
|
|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 5 STUDIO 320 |
| 016 | Doris Honigford | 6 | 902 | 150 | | 182 | 482 | 182 | 482
| | 017 | Ruth Weber | 6 | 597 | 99 | | 122 | 334 | 122 | 334
| | 018 | Marlene Duncan | 6 | 614 | 102 | | 149 | 313 | 149 | 313
| | 042 | Norma Maag | 6 | 850 | 141 | | 174 | 450 | 174 | 450
| | 061 | Fran Schuck | 3 | 388 | 129 | | 167 | 388 | 167 | 388
| | 062 | Carol Fisher | | | | | | | |
| | 063 | Doris Ann Honigford | | | | | | | |
|
| 6 DICK'S CHICKS |
| 024 | Barb Ebbeskotte | 6 | 652 | 108 | | 135 | 329 | 135 | 329
| | 025 | Carol Ricker | 6 | 838 | 139 | | 161 | 424 | 161 | 424
| | 033 | Lex Martin | 6 | 688 | 114 | | 144 | 358 | 144 | 358
| | 041 | Donna Culp | 6 | 894 | 149 | | 168 | 454 | 168 | 454
| | 046 | Robin Allen | 6 | 979 | 163 | | 187 | 508 | 187 | 508
|
| 7 AGRI TECH |
| 002 | Shelly Stemen | 6 | 588 | 98 | | 107 | 315 | 107 | 315
| | 003 | Cheryl Gossard | 6 | 951 | 158 | | 189 | 512 | 189 | 512
| | 004 | Lisa Vanmetre | 6 | 1185 | 197 | | 216 | 610 | 216 | 610
| | 005 | Pam Dignan | 6 | 917 | 152 | | 172 | 476 | 172 | 476
| | 031 | Brittany Vanmetre | 3 | 484 | 161 | | 178 | 484 | 178 | 484
| | 048 | Nikki Rice | 3 | 466 | 155 | | 166 | 466 | 166 | 466
|
| 8 A & G CASH REG |
| 015 | Ruth Wegesin | 6 | 517 | 86 | | 102 | 283 | 102 | 283
| | 019 | Millie Minnig | 6 | 787 | 131 | | 161 | 410 | 161 | 410
| | 020 | Karen Dickman | 6 | 603 | 100 | | 116 | 327 | 116 | 327
| | 021 | Sharon Carder | 6 | 783 | 130 | | 139 | 400 | 139 | 400
| | 032 | Alma Good | | | | | | | |
| | 050 | Jacquie Edwards | 6 | 807 | 134 | | 156 | 404 | 156 | 404
|
| ROVING RESERVES |
| 001 | Mel Schimmoller | | | | | | | |
| | 030 | Lisa Buss | | | | | | | |
| | 047 | Nikki Early | | | | | | | |
| | 051 | Joann Swint | | | | | | | |
| | 058 | Carolyn Rice | | | | | | | |
| | 066 | Jessica Eutsler | 3 | 305 | 101 | | 110 | 305 | 110 | 305
|
|