|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 HONDA OT OTTAWA |
| 008 | Steve Landwehr | 42 | 6472 | 154 | | 198 | 542 | 198 | 542
| | 018 | Butch Prine Jr. | 33 | 6879 | 208 | | 288 | 721 | 288 | 721
| | 053 | Scott Aldrich | 36 | 5093 | 141 | | 215 | 540 | 215 | 540
| | 054 | Ralph Prine | 6 | 924 | 154 | | 202 | 474 | 202 | 474
|
| 2 THE PITTSTERS |
| 001 | Tim Martin | 42 | 8577 | 204 | | 277 | 743 | 277 | 743
| | 019 | Scott German | 42 | 8175 | 194 | | 277 | 655 | 277 | 655
| | 048 | Bruce Vanmetre | 35 | 7458 | 213 | | 288 | 739 | 288 | 739
|
| 3 FUMDUCKERS |
| 004 | Don Dobner | 42 | 6031 | 143 | | 179 | 479 | 179 | 479
| | 005 | Lowell Pepiot | 45 | 6938 | 154 | | 202 | 551 | 202 | 551
| | 023 | Virg German | 3 | 353 | 117 | | 133 | 353 | 133 | 353
| | 076 | Phil Boes | 42 | 5306 | 126 | | 166 | 415 | 166 | 415
|
| 4 DUKE'S SHARPENING |
| 009 | Dan Rostorfer | 42 | 6554 | 156 | | 196 | 556 | 196 | 556
| | 010 | Jeff Rostorfer | 45 | 9164 | 203 | | 289 | 671 | 289 | 671
| | 012 | Gig Kimmett | 6 | 1040 | 173 | | 182 | 535 | 182 | 535
| | 078 | Jason Dickman | 36 | 6382 | 177 | | 228 | 590 | 228 | 590
|
| 5 HOUSE OF FUN BUNCH |
| 013 | Mike Rode | 45 | 7208 | 160 | | 246 | 586 | 246 | 586
| | 014 | Rob Talboom | 36 | 5488 | 152 | | 200 | 546 | 200 | 546
| | 017 | Tom Honigford | 33 | 6196 | 187 | | 236 | 627 | 236 | 627
|
|
|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 6 AUTO ZONE |
| 052 | Nick Sloan | 36 | 5940 | 165 | | 217 | 569 | 217 | 569
| | 068 | Darrell Myers | 45 | 5967 | 132 | | 201 | 454 | 201 | 454
| | 077 | Todd Eccard | 27 | 3751 | 138 | | 210 | 478 | 210 | 478
| | 081 | Jerry Kraft | 18 | 3308 | 183 | | 230 | 583 | 230 | 583
|
| ROVING RESERVES |
| 002 | Dale Metzger | | | | | | | |
| | 003 | Terry Trentman | | | | | | | |
| | 006 | Greg Clouse | | | | | | | |
| | 011 | Matt Hoffman | | | | | | | |
| | 034 | Rob Ruda | | | | | | | |
| | 035 | Lenny Hubert | | | | | | | |
| | 050 | Zach Sargent | | | | | | | |
| | 057 | Fred Wagner | | | | | | | |
| | 064 | Dustin Deitering | | | | | | | |
| | 070 | Shawn Allemeier | 3 | 591 | 197 | | 230 | 591 | 230 | 591
| | 072 | John Klausing | | | | | | | |
| | 073 | Josh Develvis | | | | | | | |
|
|