|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 DAY METALS |
| 004 | Scott Warnement | 42 | 7508 | 178 | | 254 | 640 | 254 | 640
| | 005 | Dave Kroeger | 42 | 6846 | 163 | | 224 | 577 | 224 | 577
| | 072 | Rick Dienstberger | 39 | 8050 | 206 | | 300 | 749 | 300 | 749
| | 073 | Ashley Stechschulte | | | | | | | |
| | 085 | Jerry Kroeger | 18 | 2587 | 143 | | 190 | 480 | 190 | 480
| | 094 | Mark Radabaugh | 42 | 5109 | 121 | | 157 | 410 | 157 | 410
| | 111 | Rob Carpenter | 18 | 2409 | 133 | | 162 | 435 | 162 | 435
|
| 2 WANNEMACHER'S |
| 027 | Denny Bryan | 27 | 5331 | 197 | | 278 | 661 | 278 | 661
| | 028 | Ralph Brickner | 24 | 3895 | 162 | | 246 | 568 | 246 | 568
| | 029 | Jim Looser | 21 | 3603 | 171 | | 224 | 601 | 224 | 601
| | 031 | Jim Bryan | 42 | 7689 | 183 | | 253 | 633 | 253 | 633
| | 048 | Jim Meeks | 42 | 8211 | 195 | | 257 | 700 | 257 | 700
| | 052 | Joe Yates | 24 | 4861 | 202 | | 245 | 642 | 245 | 642
| | 054 | Darrell Bryan | 12 | 2393 | 199 | | 234 | 645 | 234 | 645
| | 079 | Shaun Meeks | | | | | | | |
| | 110 | Jeff Lawrence | 12 | 2155 | 179 | | 253 | 605 | 253 | 605
|
| 3 FIRST FEDERAL BANK |
| 017 | Phil Fetzer | 24 | 3486 | 145 | | 221 | 563 | 221 | 563
| | 018 | Ray Geary | 42 | 8429 | 200 | | 262 | 668 | 262 | 668
| | 019 | Ron Bewsey | 42 | 6469 | 154 | | 213 | 552 | 213 | 552
| | 021 | Mike Ferguson | 42 | 7587 | 180 | | 236 | 630 | 236 | 630
| | 042 | Roger Stant | | | | | | | |
| | 055 | Ron Mericle | 18 | 3509 | 194 | | 236 | 642 | 236 | 642
| | 058 | Don Honigford | 36 | 7146 | 198 | | 289 | 634 | 289 | 634
| | 092 | John Schneider | | | | | | | |
|
| 4 NEIDERT'S BODY SHOP |
| 022 | Frank Miller | 42 | 9266 | 220 | | 269 | 726 | 269 | 726
| | 023 | Tim Koester | 42 | 8529 | 203 | | 279 | 729 | 279 | 729
| | 024 | Ted Wells | 42 | 8974 | 213 | | 287 | 754 | 287 | 754
| | 025 | Doug Milligan Sr. | 33 | 7157 | 216 | | 299 | 721 | 299 | 721
| | 026 | Carl Beck | 18 | 3682 | 204 | | 246 | 665 | 246 | 665
|
| 5 DRC BIG DOGS |
| 009 | Dan Yoakam | 39 | 6579 | 168 | | 235 | 567 | 235 | 567
| | 010 | Bruce Moorman | 39 | 6931 | 177 | | 223 | 586 | 223 | 586
| | 011 | Alex Vanmetre | 36 | 7319 | 203 | | 276 | 711 | 276 | 711
| | 040 | Joe Carpenter | 21 | 4256 | 202 | | 256 | 696 | 256 | 696
| | 041 | Bruce Vanmetre | 39 | 8115 | 208 | | 279 | 677 | 279 | 677
| | 080 | Shawn Allemeier | 15 | 3163 | 210 | | 275 | 697 | 275 | 697
| | 099 | Phil Austin | 9 | 2060 | 228 | | 300 | 824 | 300 | 824
| | 114 | Don Boyed | | | | | | | |
|
| 6 RUSTY BUGGY BAR & GRILL |
| 006 | Dave Moenter | 36 | 7681 | 213 | | 269 | 713 | 269 | 713
| | 007 | Lenny Klaus | 39 | 7893 | 202 | | 265 | 649 | 265 | 649
| | 082 | Mark Biedenharn | 39 | 7040 | 180 | | 247 | 634 | 247 | 634
| | 101 | Neil Mahlie | | | | | | | |
| | 102 | Jason Mahlie | 39 | 8580 | 220 | | 300 | 773 | 300 | 773
| | 103 | Kyle Profit | 36 | 6661 | 185 | | 231 | 634 | 231 | 634
| | 115 | Kirt Fischbach | 6 | 1257 | 209 | | 257 | 722 | 257 | 722
|
| 7 MENKE BROTHERS |
| 012 | John Vetter | 36 | 6220 | 172 | | 278 | 595 | 278 | 595
| | 013 | Tom Menke | 21 | 4010 | 190 | | 254 | 619 | 254 | 619
| | 014 | Red Menke | 33 | 6716 | 203 | | 298 | 731 | 298 | 731
| | 015 | Chip Kayser | 33 | 6940 | 210 | | 267 | 697 | 267 | 697
| | 016 | Chuck Sperry | 33 | 6169 | 186 | | 225 | 618 | 225 | 618
| | 046 | Jerry Looser | 3 | 597 | 199 | | 234 | 597 | 234 | 597
| | 047 | Larry Hammond | | | | | | | |
| | 105 | Tom Markward | 15 | 2553 | 170 | | 205 | 555 | 205 | 555
|
|
|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 8 WESTRICH |
| 032 | John Jones | 42 | 8848 | 210 | | 259 | 720 | 259 | 720
| | 033 | Danny Schleeter | 33 | 5672 | 171 | | 230 | 578 | 230 | 578
| | 034 | Jerry Mericle | 42 | 7807 | 185 | | 277 | 655 | 277 | 655
| | 035 | Rick Suever | 30 | 5944 | 198 | | 258 | 676 | 258 | 676
| | 036 | Ralph Shaeffer | 42 | 8667 | 206 | | 289 | 754 | 289 | 754
|
| 9 K & M TIRES |
| 038 | Fred Wagner | 24 | 4881 | 203 | | 245 | 645 | 245 | 645
| | 062 | Rob Ruda | 36 | 7500 | 208 | | 275 | 716 | 275 | 716
| | 069 | Lenny Hubert | 33 | 6834 | 207 | | 276 | 701 | 276 | 701
| | 093 | Sean Hulihan | 39 | 7245 | 185 | | 236 | 662 | 236 | 662
| | 106 | Brian Gossard | 30 | 5693 | 189 | | 257 | 667 | 257 | 667
| | 107 | Don Rice | 36 | 8283 | 230 | | 269 | 749 | 269 | 749
|
| 10 BOWERSOCK HAULING |
| 001 | Tom Schulte | 39 | 7189 | 184 | | 278 | 663 | 278 | 663
| | 002 | Chuck Verhoff | 36 | 7345 | 204 | | 248 | 713 | 248 | 713
| | 003 | Dave Miller | 36 | 7462 | 207 | | 299 | 694 | 299 | 694
| | 063 | Todd Menke | 42 | 8381 | 199 | | 254 | 706 | 254 | 706
| | 100 | Dave Knepper | 18 | 3473 | 192 | | 245 | 636 | 245 | 636
| | 104 | Matt Hoffman | 18 | 3271 | 181 | | 254 | 609 | 254 | 609
| | 112 | Jeff Menke | 12 | 2256 | 188 | | 217 | 606 | 217 | 606
|
| ROVING RESERVES |
| 020 | Doug Nutter | | | | | | | |
| | 030 | Don Ellerbrock | | | | | | | |
| | 037 | Dale Metzger | | | | | | | |
| | 039 | Zach Sargent | 15 | 3223 | 214 | | 266 | 690 | 266 | 690
| | 043 | Jeff Huffer | 3 | 531 | 177 | | 177 | 531 | 177 | 531
| | 045 | Terry Trentman | | | | | | | |
| | 049 | Steve Wilson | | | | | | | |
| | 050 | Dave Jessee | | | | | | | |
| | 051 | Ralph Jessee | | | | | | | |
| | 053 | Mark Gedeon | | | | | | | |
| | 056 | Larry Mechling | | | | | | | |
| | 057 | Al Etzkorn | | | | | | | |
| | 059 | Chris Bryan | | | | | | | |
| | 060 | Gary Broshes | | | | | | | |
| | 061 | Charlie Lozano | | | | | | | |
| | 064 | Travis Hubert | | | | | | | |
| | 065 | Bill Ellerbrock | | | | | | | |
| | 066 | Dan Wilhelm | | | | | | | |
| | 067 | Scott German | | | | | | | |
| | 068 | Denny Dyke | 18 | 3430 | 190 | | 238 | 631 | 238 | 631
| | 070 | John Adams | | | | | | | |
| | 071 | Russ Wilhelm | | | | | | | |
| | 075 | Bruce Kraft | | | | | | | |
| | 076 | Jeff Deuel | | | | | | | |
| | 077 | Nate Lawarance | | | | | | | |
| | 078 | Harold Beckner | | | | | | | |
| | 081 | Charlie Klausing | | | | | | | |
| | 083 | Jeff Kreischer | | | | | | | |
| | 084 | Dan Grice | | | | | | | |
| | 086 | Jeff Milligan | | | | | | | |
| | 087 | Dave Stemen | 9 | 1796 | 199 | | 224 | 615 | 224 | 615
| | 089 | Steve Robinson | | | | | | | |
| | 096 | Gregg McClurg | 3 | 512 | 170 | | 190 | 512 | 190 | 512
| | 097 | Craig Menke | 3 | 367 | 122 | | 133 | 367 | 133 | 367
| | 098 | Kenny Bryan | | | | | | | |
| | 108 | Lee Schimmoller | 21 | 3690 | 175 | | 246 | 620 | 246 | 620
| | 109 | Kyle Early | | | | | | | |
| | 113 | Kevin Rabideau | 9 | 1560 | 173 | | 231 | 599 | 231 | 599
|
|